Singapore Traffic Offenses
Singapore tightens traffic laws: Fines, demerit points, and what’s new in 2025. The traffic rules in Singapore were tightened by the Traffic Police Department in 2025. Now the offenders will be liable to pay fines and will be given demerit points. These strict rules have been applied to reduce traffic jams, accidents, and crashes due to negligence and distraction. If the traffic crime is serious or is repeated again, the person could also get an imprisonment punishment, including a fine. To know more about the topic “Singapore tightens traffic laws: Fines, demerit points, and what’s new in 2025,” read the complete article.
Singapore Tightens Traffic Laws
Singapore has officially announced the tight traffic laws and increased fines for speeding violations starting next year, January 1, 2026. “Demerit points and composition for speeding offenses will be increased from Jan 1, 2026, Home Affairs and Law Minister K. Shanmugam said on Feb 15. There was a rapid growth in the increasing number of road accidents in 2020. The numbers are still below the levels before Covid-19, but the way they are going up is something that is cause for worry.
“People are dying and getting injured on our roads. Every vehicle is a potential missile on the roads—it’s dangerous if you don’t use it properly,” Mr. Shanmugam said. “We discussed this, and we think we need to do more to change behavior or shape behavior.” Details of the revised penalties will be announced by the Traffic Police in due course.
Fines, Demerit Points, and What’s New in 2025
There are new and increased fines and demerit points added in the traffic laws, and they will be implemented next year on January 1, 2026.
0 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Stopping in a yellow box | $100 | $150 |
Insufficient warning signals | $100 | $150 |
Making unauthorised U-turn | $100 | $150 |
Vehicles with a 60 km/h vehicular speed limit failing to keep left | $100 | $150 |
3 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Carrying excess pillion or pillion not sitting astride | $150 | $200 |
Rider failing to wear or secure a protective helmet | $150 | $200 |
Disobeying traffic direction of police officer or authorised personnel | $150 | $200 |
Driver failing to wear a seatbelt | $150 | $200 |
Parking abreast of another vehicle | $150 | $200 |
Stopping in a zebra controlled area | $150 | $200 |
Driver failing to ensure every passenger wears a seat belt | $150 | $200 |
Using a motor vehicle where a person below 1.35, is not properly secured by an approved restraint | $150 | $200 |
Parking within a Demerit Points No Parking Zone | $150 | $200 |
Stopping within a Demerit Points No Stopping Zone | $150 | $200 |
Failing to fill up every passenger seat in the driver’s cabin before carrying persons on the floor of an open deck goods vehicle | $150 | $200 |
4 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Exceeding speed limit for vehicle by 1 to 20 km/h | $150 | $200 |
Exceeding speed limit on a road by 1 to 20 km/h | $150 | $200 |
Failing to give way to oncoming traffic at controlled junction | $150 | $200 |
Failing to give way at uncontrolled junction | $150 | $200 |
Failing to give way at junction | $150 | $200 |
Failing to give way a roundabout | $150 | $200 |
Crossing double white lines | $150 | $200 |
Crossing road divider | $150 | $200 |
Obstructing flow of traffic | $150 | $200 |
Forming up incorrectly when turning left or right | $150 | $200 |
Failing to give way to ambulance, fire brigade, or police vehicle | $150 | $200 |
Driving while carrying load on a motor vehicle in a dangerous manner | $150 | $200 |
Stopping on the shoulder or verge of an expressway | $150 | $200 |
Stopping or remaining at rest on the carriageway of expressway | $150 | $200 |
6 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Exceeding speed limit for vehicle by 21 to 30 km/h | $200 | $250 |
Exceeding speed limit on a road by 21 to 30 km/h | $200 | $250 |
Driving on the shoulder of an expressway | $200 | $250 |
Failing to securely tie or attach goods to a goods vehicle to prevent their falling off | $200 | $250 |
Offences committed by motorists at pedestrian crossing | $200 | $250 |
Driving or riding against the flow of traffic as indicated by traffic signs | $200 | $250 |
Driving without due care or reasonable consideration (where no hurt is caused) | $200 | $250 |
Carrying passengers on a motor vehicle or trailer in a dangerous manner | $200 | $250 |
Reversing unnecessarily along an expressway | $200 | $250 |
Failing to obey 1.1m height restriction for persons carried on open deck goods vehicle | $200 | $250 |
Carrying passengers when the clear floor space of the open deck of goods vehicle is insufficient | $200 | $250 |
8 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Exceeding speed limit for vehicle by 31 to 40 km/h | $300 | $400 |
Exceeding speed limit on a road by 31 to 40 km/h | $300 | $400 |
9 Demerit Points Singapore Traffic Offenses
Offence | Composition Fine (Light Vehicle) | Composition Fine (Heavy Vehicle) |
Driving without due care or reasonable consideration (where hurt is caused) | $300 | $400 |
Carrying passengers on a goods vehicle in a dangerous manner | $300 | $400 |